| BYU | 276 | 274 | 280 | 830 | -34 | 1st |
| Billy Harvey | 68 | 67 | 70 | 205 | -11 | 2nd |
| Todd Miller | 71 | 68 | 68 | 207 | -9 | 4th |
| Arizona | 276 | 282 | 281 | 839 | -25 | t-2nd |
| Oklahoma State | 282 | 281 | 276 | 839 | -25 | t-2nd |
| Edward Loar | 71 | 70 | 67 | 208 | -8 | t-5th |
| UNLV | 280 | 284 | 278 | 842 | -22 | 4th |
| Jeremy Anderson | 66 | 66 | 66 | 198 | -18 | 1st |
| Scott Lander | 69 | 71 | 68 | 208 | -8 | t-5th |
| New Mexico | 278 | 286 | 288 | 852 | -12 | 5th |
| Scott Hailes | 68 | 70 | 68 | 206 | -10 | 3rd |
| Hawaii | 286 | 282 | 288 | 856 | -8 | 6th |
| UTEP | 274 | 290 | 293 | 857 | -7 | 7th |
| SMU | 294 | 285 | 280 | 859 | -5 | 8th |
| California | 286 | 291 | 285 | 862 | -2 | 9th |
| Oklahoma | 291 | 284 | 290 | 865 | +1 | 10th |
| Auburn | 292 | 288 | 286 | 866 | +2 | 11th |
| Colorado State | 293 | 292 | 288 | 873 | +9 | 12th |
| Nigel Spence | 70 | 70 | 74 | 214 | -2 | t-26th |
| Robby Stephenson | 73 | 75 | 68 | 216 | E | t-34th |
| Tommy Sharp | 74 | 74 | 75 | 223 | +7 | t-57th |
| Dallas Massey | 78 | 73 | 74 | 225 | +9 | t-64th |
| Brandon Tompkins | 76 | 78 | 72 | 226 | +10 | t-69th |
| Pacific | 289 | 296 | 290 | 875 | +11 | 13th |
| Nagoya (Japan) | 294 | 303 | 293 | 890 | +26 | 14th |
| San Jose State | 305 | 295 | 295 | 895 | +31 | 15th |
| Utah | 301 | 297 | 307 | 905 | +41 | 16th |
| Hawaii-Hilo | 312 | 304 | 311 | 927 | +63 | 17th |
| Weber State | 310 | 311 | 309 | 930 | +66 | 18th |
# Indicates individual player